Ergebnisse
Nove Mesto, Biathlon - 10km Sprint
1Desthieux22:58.00m
2Samuelsson+2.40s
3Peiffer+4.40s
letzte Aktualisierung: 06.03.2021 16:58
| Pos | Name | Fehler | Zeit | |
|---|---|---|---|---|
| 1 | ![]() | Simon Desthieux | 0 | 22:58.00m |
| 2 | ![]() | Sebastian Samuelsson | 0 | +2.40s |
| 3 | ![]() | Arnd Peiffer | 0 | +4.40s |
| 4 | ![]() | Sturla Holm Laegreid | 1 | +10.40s |
| 5 | ![]() | Tarjei Bø | 1 | +10.60s |
| 6 | ![]() | Benedikt Doll | 1 | +14.50s |
| 7 | ![]() | Quentin Fillon Maillet | 2 | +26.90s |
| 8 | ![]() | Emilien Jacquelin | 1 | +29.90s |
| 9 | ![]() | Jakov Fak | 0 | +32.80s |
| 10 | ![]() | Eduard Latypov | 1 | +37.20s |
| 11 | ![]() | Johannes Thingnes Bø | 3 | +38.50s |
| 12 | ![]() | Endre Strømsheim | 0 | +39.30s |
| 13 | ![]() | Antonin Guigonnat | 2 | +42.70s |
| 14 | ![]() | Erik Lesser | 1 | +50.70s |
| 15 | ![]() | Dmytro Pidruchnyi | 1 | +52.70s |
| 16 | ![]() | Said Karimulla Khalili | 0 | +53.40s |
| 17 | ![]() | Andrejs Rastorgujevs | 2 | +53.50s |
| 18 | ![]() | Johannes Dale-Skjevdal | 2 | +54.20s |
| 19 | ![]() | Scott Gow | 0 | +56.50s |
| 20 | ![]() | Martin Ponsiluoma | 1 | +57.00s |
| 21 | ![]() | Lukas Hofer | 2 | +57.30s |
| 22 | ![]() | Anton Smolski | 1 | +57.80s |
| 23 | ![]() | Alexander Loginov | 1 | +59.50s |
| 24 | ![]() | Vetle Sjåstad Christiansen | 1 | +59.60s |
| 25 | ![]() | Vladimir Iliev | 1 | +1:01.80m |
| 26 | ![]() | Tero Seppälä | 0 | +1:07.50m |
| 27 | ![]() | Florent Claude | 0 | +1:08.80m |
| 28 | ![]() | Simon Eder | 1 | +1:09.80m |
| 29 | ![]() | Sean Doherty | 1 | +1:12.00m |
| 30 | ![]() | Felix Leitner | 1 | +1:12.50m |
| 31 | ![]() | Christian Gow | 1 | +1:12.70m |
| 32 | ![]() | Jesper Nelin | 2 | +1:16.50m |
| 33 | ![]() | Martin Jäger | 1 | +1:17.80m |
| 34 | ![]() | Matvey Eliseev | 2 | +1:20.80m |
| 35 | ![]() | Artem Tyshchenko | 0 | +1:25.60m |
| 36 | ![]() | Benjamin Weger | 1 | +1:28.20m |
| 37 | ![]() | Evgeniy Garanichev | 1 | +1:30.20m |
| 38 | ![]() | Tsukasa Kobonoki | 1 | +1:30.50m |
| 39 | ![]() | Michal Krcmar | 2 | +1:30.60m |
| 40 | ![]() | Simon Bartko | 1 | +1:30.90m |
| 41 | ![]() | Dominik Windisch | 2 | +1:31.20m |
| 42 | ![]() | Rok Trsan | 0 | +1:33.50m |
| 43 | ![]() | Adam Runnalls | 1 | +1:35.20m |
| 44 | ![]() | Artem Pryma | 1 | +1:35.50m |
| 45 | ![]() | Jakub Štvrtecký | 2 | +1:36.80m |
| 46 | ![]() | Maksim Varabei | 2 | +1:41.80m |
| 47 | ![]() | Ondřej Moravec | 2 | +1:41.90m |
| 48 | ![]() | Tuomas Harjula | 0 | +1:42.20m |
| 49 | ![]() | Didier Bionaz | 2 | +1:42.60m |
| 50 | ![]() | Dzmitry Lazouski | 1 | +1:42.80m |
| 51 | ![]() | Fabien Claude | 3 | +1:43.00m |
| 52 | ![]() | Leif Nordgren | 1 | +1:44.40m |
| 53 | ![]() | Philipp Nawrath | 2 | +1:44.70m |
| 54 | ![]() | Sergey Bocharnikov | 2 | +1:46.10m |
| 55 | ![]() | Miha Dovzan | 1 | +1:46.40m |
| 56 | ![]() | Tommaso Giacomel | 3 | +1:47.80m |
| 57 | ![]() | Mikito Tachizaki | 1 | +1:52.10m |
| 58 | ![]() | Thomas Bormolini | 2 | +1:53.00m |
| 59 | ![]() | Rene Zahkna | 0 | +1:55.40m |
| 60 | ![]() | Thierry Langer | 2 | +1:58.60m |
| 61 | ![]() | Roman Rees | 2 | +1:59.10m |
| 62 | ![]() | Bogdan Tsymbal | 2 | +2:00.00m |
| 63 | ![]() | Mikita Labastau | 1 | +2:00.30m |
| 63 | ![]() | Anton Dudchenko | 2 | +2:00.30m |
| 65 | ![]() | Kirill Streltsov | 2 | +2:02.50m |
| 66 | ![]() | Mihail Usov | 2 | +2:03.70m |
| 67 | ![]() | Krešimir Crnković | 3 | +2:04.60m |
| 68 | ![]() | David Komatz | 2 | +2:06.10m |
| 69 | ![]() | Klemen Bauer | 2 | +2:10.60m |
| 70 | ![]() | Michal Sima | 2 | +2:20.90m |
| 71 | ![]() | Pavel Magazeev | 3 | +2:21.80m |
| 72 | ![]() | Vytautas Strolia | 3 | +2:22.20m |
| 73 | ![]() | Anton Sinapov | 3 | +2:22.70m |
| 74 | ![]() | George Buta | 3 | +2:24.20m |
| 74 | ![]() | Aleksandrs Patrijuks | 2 | +2:24.20m |
| 76 | ![]() | Gabriel Stegmayr | 1 | +2:30.00m |
| 77 | ![]() | Raido Ränkel | 2 | +2:30.30m |
| 78 | ![]() | Tomas Kaukenas | 3 | +2:32.10m |
| 79 | ![]() | Karol Dombrovski | 2 | +2:32.90m |
| 80 | ![]() | Adam Václavík | 4 | +2:39.60m |
| 81 | ![]() | Harald Lemmerer | 3 | +2:40.60m |
| 82 | ![]() | Patrick Jakob | 1 | +2:42.70m |
| 83 | ![]() | Alexandr Mukhin | 3 | +2:45.50m |
| 84 | ![]() | Peppe Femling | 2 | +2:46.30m |
| 85 | ![]() | Jaakko Olavi Ranta | 3 | +2:47.50m |
| 85 | ![]() | Tomas Hasilla | 3 | +2:47.50m |
| 87 | ![]() | Jeremy Finello | 6 | +2:49.40m |
| 88 | ![]() | Milan Zemlicka | 3 | +2:53.60m |
| 89 | ![]() | Paul Schommer | 4 | +2:58.20m |
| 90 | ![]() | Linas Banys | 2 | +2:59.20m |
| 91 | ![]() | Grzegorz Guzik | 3 | +3:04.90m |
| 92 | ![]() | Tomasz Jakiela | 2 | +3:13.50m |
| 93 | ![]() | Jake Brown | 1 | +3:13.60m |
| 94 | ![]() | Trevor Kiers | 3 | +3:15.40m |
| 95 | ![]() | Roberts Slotins | 4 | +3:15.70m |
| 96 | ![]() | Cornel Puchianu | 5 | +3:15.90m |
| 97 | ![]() | Damir Rastić | 3 | +3:19.90m |
| 98 | ![]() | Andrzej Nędza-Kubiniec | 3 | +3:26.20m |
| 99 | ![]() | Tom Lahaye-Goffart | 3 | +3:35.40m |
| 100 | ![]() | Dimitar Gerdzhikov | 5 | +4:01.00m |
| 101 | ![]() | Danil Beletskiy | 4 | +4:07.20m |
| 102 | ![]() | Yonggyu Kim | 3 | +4:12.80m |
| 103 | ![]() | Marcin Szwajnos | 2 | +4:37.50m |
| 104 | ![]() | Vladimir Oryashkov | 4 | +4:41.90m |
Bundesliga
Frauen-Bundesliga
2. Bundesliga
Regionalliga Bayern
3. Liga
DFB-Pokal
Champions League
Champions League Frauen
DEL
BBL
Bundesliga



























