Startliste
Nove Mesto, Biathlon - 12.5km Verfolgung
1Bø31:25.10m
2Bø+34.60s
3Ponsiluoma+1:11.00m
| Pos | Name | Handicap n. Sprint | Startliste | |
|---|---|---|---|---|
| 1 | ![]() | Bø | 1 | |
| 2 | ![]() | Bø | 30s | 2 |
| 3 | ![]() | Christiansen | 1:15m | 3 |
| 4 | ![]() | Strømsheim | 1:17m | 4 |
| 5 | ![]() | Claude | 1:23m | 5 |
| 6 | ![]() | Ponsiluoma | 1:25m | 6 |
| 7 | ![]() | Guigonnat | 1:25m | 7 |
| 8 | ![]() | Rees | 1:27m | 8 |
| 9 | ![]() | Nelin | 1:42m | 9 |
| 10 | ![]() | Hartweg | 1:43m | 10 |
| 11 | ![]() | Komatz | 1:43m | 11 |
| 12 | ![]() | Doll | 1:45m | 12 |
| 13 | ![]() | Krcmar | 1:46m | 13 |
| 14 | ![]() | Fillon Maillet | 1:52m | 14 |
| 15 | ![]() | Samuelsson | 1:53m | 15 |
| 16 | ![]() | Strelow | 1:55m | 16 |
| 17 | ![]() | Dudchenko | 2:08m | 17 |
| 18 | ![]() | Doherty | 2:14m | 18 |
| 19 | ![]() | Zahkna | 2:16m | 19 |
| 20 | ![]() | Kühn | 2:16m | 20 |
| 21 | ![]() | Perrot | 2:18m | 21 |
| 22 | ![]() | Dale-Skjevdal | 2:19m | 22 |
| 23 | ![]() | Invenius | 2:23m | 23 |
| 24 | ![]() | Claude | 2:24m | 24 |
| 25 | ![]() | Eder | 2:26m | 25 |
| 26 | ![]() | Giacomel | 2:28m | 26 |
| 27 | ![]() | Iliev | 2:28m | 27 |
| 28 | ![]() | Langer | 2:29m | 28 |
| 29 | ![]() | Seppälä | 2:31m | 29 |
| 30 | ![]() | Nawrath | 2:32m | 30 |
| 31 | ![]() | Crnković | 2:35m | 31 |
| 32 | ![]() | Pidruchnyi | 2:36m | 32 |
| 33 | ![]() | Kireyev | 2:37m | 33 |
| 34 | ![]() | Magazeev | 2:39m | 34 |
| 35 | ![]() | Pryma | 2:40m | 35 |
| 36 | ![]() | Václavík | 2:42m | 36 |
| 37 | ![]() | Vidmar | 2:44m | 37 |
| 38 | ![]() | Zobel | 2:46m | 38 |
| 39 | ![]() | Mikyska | 2:46m | 39 |
| 40 | ![]() | Burkhalter | 2:47m | 40 |
| 41 | ![]() | Cisar | 2:48m | 41 |
| 42 | ![]() | Mise | 2:49m | 42 |
| 43 | ![]() | Tsymbal | 2:50m | 43 |
| 44 | ![]() | Shamaev | 2:54m | 44 |
| 45 | ![]() | Trsan | 2:55m | 45 |
| 46 | ![]() | Stalder | 2:56m | 46 |
| 47 | ![]() | Siimer | 3:05m | 47 |
| 48 | ![]() | Lemmerer | 3:06m | 48 |
| 49 | ![]() | Wiestner | 3:10m | 49 |
| 50 | ![]() | Lapshin | 3:11m | 50 |
| 51 | ![]() | Tachizaki | 3:12m | 51 |
| 52 | ![]() | Gow | 3:13m | 52 |
| 53 | ![]() | Zeni | 3:16m | 53 |
| 54 | ![]() | Dyussenov | 3:17m | 54 |
| 55 | ![]() | Ränkel | 3:17m | 55 |
| 56 | ![]() | Dombrovski | 3:19m | 56 |
| 57 | ![]() | Mukhin | 3:19m | 57 |
| 58 | ![]() | Ranta | 3:22m | 58 |
| 59 | ![]() | Rastorgujevs | 3:22m | 59 |
| 60 | ![]() | Štvrtecký | 3:23m | 60 |
Bundesliga
Frauen-Bundesliga
2. Bundesliga
Regionalliga Bayern
3. Liga
DFB-Pokal
Champions League
Champions League Frauen
DEL
BBL
Bundesliga






















