Startliste
Ruhpolding, Biathlon - 7.5km Sprint
1Tandrevold19:25.40m
2Brorsson+18.20s
3Vittozzi+19.00s
| 1 | ![]() | Voigt |
| 2 | ![]() | Comola |
| 3 | ![]() | Tandrevold |
| 4 | ![]() | Bendika |
| 5 | ![]() | Knotten |
| 6 | ![]() | Lie |
| 7 | ![]() | Tomingas |
| 8 | ![]() | Dzhima |
| 9 | ![]() | Häcki-Groß |
| 10 | ![]() | Jakiela |
| 11 | ![]() | Klemenčič |
| 12 | ![]() | Öberg |
| 13 | ![]() | Tolmacheva |
| 14 | ![]() | Baserga |
| 15 | ![]() | Hettich-Walz |
| 16 | ![]() | Stremous |
| 17 | ![]() | Braisaz-Bouchet |
| 18 | ![]() | Steiner |
| 19 | ![]() | Lunder |
| 20 | ![]() | Öberg |
| 21 | ![]() | Passler |
| 22 | ![]() | Jeanmonnot |
| 23 | ![]() | Richard |
| 24 | ![]() | Arnekleiv |
| 25 | ![]() | Gandler |
| 26 | ![]() | Vittozzi |
| 27 | ![]() | Irwin |
| 28 | ![]() | Preuß |
| 29 | ![]() | Vobornikova |
| 30 | ![]() | Gestblom |
| 31 | ![]() | Külm |
| 32 | ![]() | Simon |
| 33 | ![]() | Maka |
| 34 | ![]() | Lampič |
| 35 | ![]() | Hauser |
| 36 | ![]() | Brorsson |
| 37 | ![]() | Carrara |
| 38 | ![]() | Magnusson |
| 39 | ![]() | Minkkinen |
| 40 | ![]() | Moser |
| 41 | ![]() | Skogan |
| 42 | ![]() | Davidova |
| 43 | ![]() | Schneider |
| 44 | ![]() | Gasparin |
| 45 | ![]() | Chauveau |
| 46 | ![]() | Morton |
| 47 | ![]() | Gasparin |
| 48 | ![]() | Garso |
| 49 | ![]() | Jislova |
| 50 | ![]() | Sato |
| 51 | ![]() | Kypiachenkova |
| 52 | ![]() | Sidorowicz |
| 53 | ![]() | Mezdrea |
| 54 | ![]() | Hristova |
| 55 | ![]() | Slettemark |
| 56 | ![]() | Michelon |
| 57 | ![]() | Horodna |
| 58 | ![]() | Keranen |
| 59 | ![]() | Juppe |
| 60 | ![]() | Ghilenko |
| 61 | ![]() | Ermits |
| 62 | ![]() | Avvakumova |
| 63 | ![]() | Andersson |
| 64 | ![]() | Remenova |
| 65 | ![]() | Kapustova |
| 66 | ![]() | Lehtonen |
| 67 | ![]() | Peiffer |
| 68 | ![]() | Dickinson |
| 69 | ![]() | Kozica |
| 70 | ![]() | Kebinger |
| 71 | ![]() | Yegorova |
| 72 | ![]() | Dimitrova |
| 73 | ![]() | Kirkeeide |
| 74 | ![]() | Zhurauskaite |
| 75 | ![]() | Bulina |
| 76 | ![]() | Repinc |
| 77 | ![]() | Kocergina |
| 78 | ![]() | Trabucchi |
| 79 | ![]() | Meier |
| 80 | ![]() | Dickson |
| 81 | ![]() | Kadeva |
| 82 | ![]() | Leinamo |
| 83 | ![]() | Levins |
| 84 | ![]() | Bielkina |
| 85 | ![]() | Makarova |
| 86 | ![]() | Ko |
| 87 | ![]() | Charvatova |
| 88 | ![]() | Traubaite |
| 89 | ![]() | Talihärm |
| 90 | ![]() | Sabule |
| 91 | ![]() | Gembicka |
| 92 | ![]() | Auchentaller |
| 93 | ![]() | Poltoranina |
| 94 | ![]() | Tannheimer |
| 95 | ![]() | Zdravkova |
| 96 | ![]() | Remenova |
| 97 | ![]() | Klemencic |
| 98 | ![]() | Chirkova |
| 99 | ![]() | Fukuda |
| 100 | ![]() | Zdouc |
Bundesliga
Frauen-Bundesliga
2. Bundesliga
Regionalliga Bayern
3. Liga
DFB-Pokal
Champions League
Champions League Frauen
DEL
BBL
Bundesliga


























