Startliste
Courchevel, Ski Alpin - Riesenslalom
1Shiffrin2:19.63m
2Brignone+0.82s
3Worley+1.09s
| Pos | Name | |
|---|---|---|
| 1 | ![]() | Tviberg |
| 2 | ![]() | Gritsch |
| 3 | ![]() | Norbye |
| 4 | ![]() | Meillard |
| 5 | ![]() | Hurt |
| 6 | ![]() | Mörzinger |
| 7 | ![]() | Brem |
| 8 | ![]() | Alphand |
| 9 | ![]() | Frasse Sombet |
| 10 | ![]() | Lysdahl |
| 11 | ![]() | Bucik Jogan |
| 12 | ![]() | Curtoni |
| 13 | ![]() | Gasienica Daniel |
| 14 | ![]() | Suter |
| 15 | ![]() | Jelinkova |
| 16 | ![]() | Robnik |
| 17 | ![]() | Siebenhofer |
| 18 | ![]() | Mowinckel |
| 19 | ![]() | Goggia |
| 20 | ![]() | Haaser |
| 21 | ![]() | Truppe |
| 22 | ![]() | Holdener |
| 23 | ![]() | Gut-Behrami |
| 24 | ![]() | Liensberger |
| 25 | ![]() | Hector |
| 26 | ![]() | Gisin |
| 27 | ![]() | Worley |
| 28 | ![]() | Brunner |
| 29 | ![]() | Brignone |
| 30 | ![]() | Bassino |
| 31 | ![]() | Shiffrin |
Bundesliga
Frauen-Bundesliga
2. Bundesliga
Regionalliga Bayern
3. Liga
DFB-Pokal
Champions League
Champions League Frauen
DEL
BBL
Bundesliga








