Startliste
Alta Badia, Ski Alpin - Riesenslalom
1Odermatt2:29.23m
2Zubcic+0.19s
3Kranjec+2.26s
| Pos | Name | |
|---|---|---|
| 1 | ![]() | Zingerle |
| 2 | ![]() | Drukaraov |
| 3 | ![]() | Vinatzer |
| 4 | ![]() | Janutin |
| 5 | ![]() | Crawford |
| 6 | ![]() | Read |
| 7 | ![]() | Faivre |
| 8 | ![]() | Favrot |
| 9 | ![]() | Anguenot |
| 10 | ![]() | Tumler |
| 11 | ![]() | Muffat-Jeandet |
| 12 | ![]() | Kilde |
| 13 | ![]() | Schmid |
| 14 | ![]() | Maes |
| 15 | ![]() | Meillard |
| 16 | ![]() | Ford |
| 17 | ![]() | Della Vite |
| 18 | ![]() | Steen Olsen |
| 19 | ![]() | Feller |
| 20 | ![]() | Caviezel |
| 21 | ![]() | Borsotti |
| 22 | ![]() | Kristoffersen |
| 23 | ![]() | McGrath |
| 24 | ![]() | Brennsteiner |
| 25 | ![]() | Verdu Sanchez |
| 26 | ![]() | Pinturault |
| 27 | ![]() | Kranjec |
| 28 | ![]() | Schwarz |
| 29 | ![]() | Zubcic |
| 30 | ![]() | Odermatt |
Bundesliga
Frauen-Bundesliga
2. Bundesliga
Regionalliga Bayern
3. Liga
DFB-Pokal
Champions League
Champions League Frauen
DEL
BBL
Bundesliga











