Ergebnisse
Adelboden, Ski Alpin - Slalom
- 1Feller1:52.62m
- 2McGrath+0.02s
- 3Raschner+0.23s
letzte Aktualisierung: 07.01.2024 14:58
Pos | Name | Gesamt | ||
---|---|---|---|---|
1 | Manuel Feller | 1:52.62m | ||
2 | Atle Lie McGrath | +0.02s | ||
3 | Dominik Raschner | +0.23s | ||
4 | Linus Straßer | +0.30s | ||
5 | Marc Rochat | +0.44s | ||
6 | Samuel Kolega | +0.49s | ||
7 | Tommaso Sala | +0.52s | ||
8 | Luca Aerni | +0.64s | ||
9 | Timon Haugan | +0.69s | ||
10 | Daniel Yule | +0.86s | ||
11 | Steven Amiez | +0.97s | ||
12 | Loïc Meillard | +1.00s | ||
13 | Sebastian Holzmann | +1.19s | ||
14 | Ramon Zenhäusern | +1.20s | ||
15 | Albert Popov | +1.37s | ||
16 | Tobias Kastlunger | +1.78s | ||
17 | Istok Rodes | +1.85s | ||
18 | Johannes Strolz | +2.00s | ||
19 | River Radamus | +2.15s | ||
20 | Erik Read | +2.19s | ||
21 | Dave Ryding | +2.25s | ||
22 | Adrian Pertl | +2.41s | ||
23 | Benjamin Ritchie | +2.65s | ||
24 | Sebastian Foss Solevåg | +2.73s | ||
25 | Joaquim Salarich | +2.74s | ||
26 | Leo Anguenot | +3.01s | ||
27 | Stefano Gross | +3.20s | ||
28 | Michael Matt | DNF | ||
28 | Tanguy Nef | DNF | ||
28 | Henrik Kristoffersen | DSQ | ||
28 | Alexander Steen Olsen | DNF |
Legende:
- Q = Direkte Qualifikation