Ergebnisse
Sölden, Ski Alpin - Riesenslalom
- 1Gut-Behrami2:18.94m
- 2Brignone+0.02s
- 3Vlhová+0.14s
letzte Aktualisierung: 28.10.2023 13:59
Pos | Name | Gesamt | ||
---|---|---|---|---|
1 | Lara Gut-Behrami | 2:18.94m | ||
2 | Federica Brignone | +0.02s | ||
3 | Petra Vlhová | +0.14s | ||
4 | Sara Hector | +1.10s | ||
5 | Marta Bassino | +1.19s | ||
6 | Mikaela Shiffrin | +1.40s | ||
7 | Valérie Grenier | +1.45s | ||
8 | Mina Fuerst Holtmann | +2.00s | ||
9 | Alice Robinson | +2.48s | ||
10 | Franziska Gritsch | +2.58s | ||
11 | Paula Moltzan | +2.67s | ||
11 | Ana Bucik Jogan | +2.67s | ||
13 | Maryna Gasienica Daniel | +2.77s | ||
14 | Zrinka Ljutic | +2.91s | ||
14 | Stephanie Brunner | +2.91s | ||
16 | Sofia Goggia | +2.94s | ||
17 | Mélanie Meillard | +3.00s | ||
18 | Elisabeth Kappaurer | +3.01s | ||
19 | Michelle Gisin | +3.04s | ||
20 | Clara Direz | +3.16s | ||
20 | Simone Wild | +3.16s | ||
22 | Wendy Holdener | +3.23s | ||
23 | Katharina Liensberger | +3.33s | ||
24 | Katharina Truppe | +3.35s | ||
24 | Britt Richardson | +3.35s | ||
26 | Estelle Alphand | +3.44s | ||
27 | Thea Louise Stjernesund | +3.46s | ||
28 | Asja Zenere | +3.53s | ||
29 | Camille Rast | +3.57s | ||
30 | Magdalena Luczak | +4.01s |
Legende:
- Q = Direkte Qualifikation