Startliste
Raw Air, Skispringen - Lillehammer Einzel Quali
1Granerud153.60
2Forfang153.00
3Kobayashi140.70
| Pos | Name | |
|---|---|---|
| 1 | ![]() | Zniszczol |
| 2 | ![]() | Aalto |
| 3 | ![]() | Zografski |
| 4 | ![]() | Kytösaho |
| 5 | ![]() | Insam |
| 6 | ![]() | Boyd-Clowes |
| 7 | ![]() | Sato |
| 8 | ![]() | Lisso |
| 9 | ![]() | Aigro |
| 10 | ![]() | Ammann |
| 11 | ![]() | Masle |
| 12 | ![]() | İpcioğlu |
| 13 | ![]() | Kobayashi |
| 14 | ![]() | Sato |
| 15 | ![]() | Larson |
| 16 | ![]() | Koudelka |
| 17 | ![]() | Steiner |
| 18 | ![]() | Østvold |
| 19 | ![]() | Urlaub |
| 20 | ![]() | Peier |
| 21 | ![]() | Vassilyev |
| 22 | ![]() | Takeuchi |
| 23 | ![]() | Heikkinen |
| 24 | ![]() | Muminov |
| 25 | ![]() | Wolny |
| 26 | ![]() | Bedir |
| 27 | ![]() | Imhof |
| 28 | ![]() | Dean |
| 29 | ![]() | Cecon |
| 30 | ![]() | Nousiainen |
Bundesliga
Frauen-Bundesliga
2. Bundesliga
Regionalliga Bayern
3. Liga
DFB-Pokal
Champions League
Champions League Frauen
DEL
BBL
Bundesliga














