Startliste
Two-Nights-Tour, Skispringen - Villach I HS 98
1Pinkelnig257.90
2Strøm248.40
3Vodan243.50
| Pos | Name | |
|---|---|---|
| 1 | ![]() | Reisch |
| 2 | ![]() | Ito |
| 3 | ![]() | Clair |
| 4 | ![]() | Komar |
| 5 | ![]() | Seto |
| 6 | ![]() | Malsiner |
| 7 | ![]() | Haralambie |
| 8 | ![]() | Rautionaho |
| 9 | ![]() | Vtic |
| 10 | ![]() | Malsiner |
| 11 | ![]() | Görlich |
| 12 | ![]() | Maruyama |
| 13 | ![]() | Opseth |
| 14 | ![]() | Seifriedsberger |
| 15 | ![]() | Bjørseth |
| 16 | ![]() | Schmid |
| 17 | ![]() | Takanashi |
| 18 | ![]() | Pagnier |
| 19 | ![]() | Kreuzer |
| 20 | ![]() | Midtsundstad |
| 21 | ![]() | Bogataj |
| 22 | ![]() | Kramer |
| 23 | ![]() | Loutitt |
| 24 | ![]() | Prevc |
| 25 | ![]() | Strate |
| 26 | ![]() | Vodan |
| 27 | ![]() | Freitag |
| 28 | ![]() | Hollandt |
| 29 | ![]() | Klinec |
| 30 | ![]() | Strøm |
| 31 | ![]() | Pinkelnig |
Bundesliga
Frauen-Bundesliga
2. Bundesliga
Regionalliga Bayern
3. Liga
DFB-Pokal
Champions League
Champions League Frauen
DEL
BBL
Bundesliga








