| Nr. | Name | Verein | Geburtstag | ||
|---|---|---|---|---|---|
| Musawir | |||||
| Torwart | |||||
| Abdul Attai | |||||
| Faisal Hamidi | Attack Energy FC | 06.07.1997 | |||
| Omid Haydari | FC Sorkh Poshan | 24.04.1999 | |||
| Golalai Rahimi | 30.06.1996 | ||||
| Abwehr | |||||
| Hussain Alizada | Attack Energy FC | 02.05.1996 | |||
| Farzad Ataie | 21.03.1991 | ||||
| Mahboob Hanifi | Attack Energy FC | 22.03.1997 | |||
| Baset Moshtaq | Excelsior Maassluis | 18.08.2001 | |||
| Ali Nazari | 06.11.2001 | ||||
| Mohammad Samandari | |||||
| Amanullah Sardari | 22.08.2000 | ||||
| Mittelfeld | |||||
| Rahmat Akbari | Torpedo Kutaisi | 20.06.2000 | |||
| Habibulla Askar | Åtvidabergs FF | 09.08.1999 | |||
| Mustafa Azadzoy | Atlas Delmenhorst | 24.07.1992 | |||
| Mohammad Mohar | |||||
| Zelfy Nazary | St Albans Saints | 01.01.1995 | |||
| Hakim Niazi | Attack Energy FC | 14.08.2006 | |||
| Farshad Noor | 02.10.1994 | ||||
| Omid Popalzay | Ariana FC | 25.01.1996 | |||
| Samir Samandari | 05.11.2002 | ||||
| Amiruddin Sharifi | 23.03.1992 | ||||
| Faysal Shayesteh | Sreenidi Deccan | 10.06.1991 | |||
| Yama Sherzad | FC Biel/Bienne | 01.01.2001 | |||
| Taufee Skandari | B36 Tórshavn | 02.04.1999 | |||
| Mohammad Walizada | 16.11.2002 | ||||
| Noman Walizada | |||||
| Yar Zakarkhel | Attack Energy FC | 08.09.1997 | |||
| Sturm | |||||
| Mosawer Ahadi | Helsingfors IFK | 08.03.2000 | |||
| Dilawar Ahmadzay | 04.04.2004 | ||||
| Munir Halimi | |||||
| Omid Musawi | PO Achyronas-Onisilos | 01.01.2001 | |||
| Fareed Sadat | 10.11.1998 | ||||
| Jabar Sharza | Ariana FC | 06.04.1994 | |||
| Khatam Shir | |||||
| Hossein Zamani | 23.11.2002 | ||||
| Torwart-Trainer | |||||
| Hamidullah Yousufzai | 09.10.1981 | ||||
Bundesliga
Frauen-Bundesliga
2. Bundesliga
Regionalliga Bayern
3. Liga
DFB-Pokal
Champions League
Champions League Frauen
DEL
BBL
Bundesliga

















































