| Name | Verein | Geburtstag | ||
|---|---|---|---|---|
| Torwart | ||||
![]() | Raheem Agard | 11.11.2005 | ||
![]() | Kevon Allsopp | 30.03.2001 | ||
![]() | Liam Brathwaite | 06.11.2000 | ||
| Abwehr | ||||
![]() | Andre Applewhaite | ![]() | Weymouth Wales | 03.06.2002 |
![]() | Shaquan Clarke | ![]() | Ellerton United | 25.02.2000 |
![]() | Shane Codrington | ![]() | Barbados Defence Force | 10.12.1995 |
![]() | Ramon Manning | ![]() | Paradise FC | 11.01.1993 |
![]() | Rashad Smith | ![]() | Weymouth Wales | 31.07.1996 |
![]() | Mario Williams | ![]() | Weymouth Wales | 19.08.1992 |
| Mittelfeld | ||||
![]() | Ackeel Applewhaite | ![]() | FC Paradise | 17.07.1990 |
![]() | Nadre Butcher | ![]() | Bray Wanderers | 06.03.2004 |
![]() | Akeem Chandler | ![]() | Paradise FC | 27.07.2004 |
![]() | Ramón Griffith | ![]() | FC Youth Milan | 17.10.1993 |
![]() | Jomo Harris | ![]() | FC Paradise | 15.02.1995 |
![]() | Rashad Jules | ![]() | Ellerton United | 24.06.1992 |
![]() | Omani Leacock | 01.05.1998 | ||
![]() | Kevon Lucas | ![]() | Spvg Solingen-Wald 03 | 11.03.2004 |
![]() | Devonte Richards | 27.09.2002 | ||
| Sturm | ||||
![]() | Shaquan Collymore | ![]() | Ellerton United | 07.09.1999 |
![]() | Antone Greaves | ![]() | Weymouth Wales | 04.12.1999 |
![]() | Keymar Holligan | 16.04.2000 | ||
![]() | Tajio James | 17.12.2003 | ||
![]() | Armando Lashley | ![]() | FC Paradise | 08.11.1991 |
Bundesliga
Frauen-Bundesliga
2. Bundesliga
Regionalliga Bayern
3. Liga
DFB-Pokal
Champions League
Champions League Frauen
DEL
BBL
Bundesliga






























