| Name | Verein | Geburtstag | ||
|---|---|---|---|---|
| Torwart | ||||
| Simbarashe Chinani | 16.09.1995 | |||
| Raphael Pitisi | Highlanders FC | 16.10.2002 | ||
| Marley Tavaziva | 17.12.2004 | |||
| Abwehr | ||||
| Farai Banda | Manica Diamonds | 12.05.1993 | ||
| Teenage Hadebe | FC Cincinnati | 17.09.1995 | ||
| Malvern Hativagoni | 02.09.2002 | |||
| Emmanuel Jalai | Dynamos | 06.01.1999 | ||
| Shane Maroodza | 18.05.2004 | |||
| Isheanesu Mauchi | 28.11.2002 | |||
| Godknows Murwira | 04.07.1993 | |||
| Joey Phuti | 02.01.2005 | |||
| Mittelfeld | ||||
| Richard Hachiro | 27.01.1998 | |||
| Tinotenda Meke | ||||
| Donald Mudadi | Harare City | 02.03.1996 | ||
| Kingsley Mureremba | CAPS United | 19.01.2005 | ||
| McKinnon Mushore | Highlanders FC | 27.07.2000 | ||
| Juan Mutudza | FC Platinum | 12.04.1995 | ||
| Tatenda Tavengwa | 29.03.1997 | |||
| Sturm | ||||
| Takunda Benhura | Ngezi Platinum FC | 31.07.2001 | ||
| Washington Mapuwa | 15.01.2005 | |||
| Panashe Mutimbanyoka | FC Platinum | 21.02.2002 | ||
| Never Rauzhi | Bulawayo Chiefs FC | 02.12.2001 | ||
| Michael Tapera | Manica Diamonds | 18.07.1998 | ||
| Trainer | ||||
| Michael Nees | 23.07.1967 | |||
Bundesliga
Frauen-Bundesliga
2. Bundesliga
Regionalliga Bayern
3. Liga
DFB-Pokal
Champions League
Champions League Frauen
DEL
BBL
Bundesliga
































