| Name | Verein | Geburtstag | ||
|---|---|---|---|---|
| Torwart | ||||
| Giosue Bellagambi | Barnet FC | 08.11.2001 | ||
| Tom Ikara | 12.02.1997 | |||
| Jack Komakech | 31.07.2002 | |||
| Hannington Sebwalunyo | 28.05.1994 | |||
| Abwehr | ||||
| Nathan Asiimwe | Charlton Athletic | 29.12.2004 | ||
| Patrick Bayiga | ||||
| Elvis Bwomono | St. Mirren FC | 29.11.1998 | ||
| Denis Kaka Omony | 23.10.1999 | |||
| Gavin Kizito | KCCA FC | 14.01.2002 | ||
| Halid Lwaliwa | Al Ain | 22.08.1996 | ||
| Bevis Mugabi | Anorthosis Famagusta | 01.05.1995 | ||
| Hudu Mulikyi | 23.04.1994 | |||
| Livingstone Mulondo | 15.10.1996 | |||
| Nicholas Mwere | BUL FC | 13.03.2001 | ||
| Rashid Okocha | 10.12.1993 | |||
| Toby Sibbick | Wigan Athletic | 23.05.1999 | ||
| Kenneth Ssemakula | Club Africain | 04.11.2002 | ||
| Rogers Torach | Vipers SC | 23.06.2003 | ||
| Mittelfeld | ||||
| Moses Aliro | 09.02.1996 | |||
| Anukani Bright | 26.06.2000 | |||
| Ashraf Mugume | 16.11.1998 | |||
| Carl Mujaguzi | Athlone Town | 05.05.2000 | ||
| Travis Mutyaba | Girondins Bordeaux | 07.08.2005 | ||
| Moses Opondo | FC Fredericia | 28.10.1997 | ||
| Allan Oyirwoth | 23.01.2007 | |||
| Ramz Ssebunya | 18.02.1994 | |||
| Ronald Ssekiganda | Villa SC | 13.09.1995 | ||
| Laban Tibiita | 14.04.1998 | |||
| Karim Watambala | Vipers SC | 03.03.2000 | ||
| Sturm | ||||
| Fahad Bayo | 10.05.1998 | |||
| Patrick Kakande | Villa SC | 25.04.2003 | ||
| Shafic Kakande | 17.07.2003 | |||
| Milton Karisa | 27.07.1995 | |||
| Alex Kitata | 09.01.1998 | |||
| Rogers Mato | FK AP Brera Strumica | 20.10.1998 | ||
| Stephen Mukwala | 15.07.1999 | |||
| Denis Omedi | 13.06.1996 | |||
| Muhammad Shaban | Al Hilal SCSC | 01.01.1998 | ||
| Nelson Ssenkatuka | 10.09.1997 | |||
| Kiza Usama | KCCA FC | 27.06.2004 | ||
| Trainer | ||||
| Paul Put | 26.05.1956 | |||
Bundesliga
Frauen-Bundesliga
2. Bundesliga
Regionalliga Bayern
3. Liga
DFB-Pokal
Champions League
Champions League Frauen
DEL
BBL
Bundesliga
























































