Nr. | Name | Verein | Geburtstag | ||
---|---|---|---|---|---|
Torwart | |||||
Julani Archibald | 18.05.1991 | ||||
Uzel Hodge | St. Paul's United | 01.02.1997 | |||
Clifford Samuel | 13.01.1990 | ||||
Zaykeese Smith | 24.02.2000 | ||||
Kai Trotman | Cayon Rockets | 19.07.2006 | |||
Abwehr | |||||
Ethan Bristow | 27.11.2001 | ||||
Tyrique Davis | Cayon Rockets | 27.03.2002 | |||
Dennis Flemming | 17.12.1996 | ||||
Ordell Flemming | 16.09.1993 | ||||
Omarion Liburd | 03.03.2003 | ||||
Marvin Mcsheene | Garden Hotspurs | 17.09.2001 | |||
Jalden Myers | 15.09.2003 | ||||
Malique Roberts | 01.08.2001 | ||||
Dijhorn Simmonds | 10.10.1999 | ||||
Anwa Springer | 04.04.2002 | ||||
Mittelfeld | |||||
G'Vaune Amory | 22.06.1997 | ||||
Nejohn Browne | 28.07.2001 | ||||
Nequan Browne | 02.11.1998 | ||||
Kalonji Clarke | 15.02.2001 | ||||
Raheem Francis | Village Super Stars | 28.05.1996 | |||
Jakiel Leader | St. Paul's United | 21.01.1995 | |||
Mervin Lewis | 26.08.2000 | ||||
Javern Matthew | Conaree United | 25.03.2001 | |||
Yohannes Mitchum | 06.04.1998 | ||||
Aljay Newton | 28.09.1993 | ||||
Akanye Samuel-Francis | Village Super Stars | 15.01.2008 | |||
Dionis Stephens | 12.04.1991 | ||||
Tyquan Terrell | 16.04.1998 | ||||
Sturm | |||||
Jahlyan Burt | 23.10.2003 | ||||
Kieran Cooney | Notts County | 20.01.2005 | |||
Lyndon David | St. Peters FC | 24.11.1997 | |||
Diego Edwards | Carlton Town | 19.06.2004 | |||
Keithroy Freeman | St. Paul's United | 16.10.1993 | |||
Jardel Isaac | 14.09.2001 | ||||
Kimaree Rogers | 14.01.1994 | ||||
Tyrese Shade | Eastleigh FC | 09.06.2000 | |||
Gabriel Vanterpool | Stockport County | 22.08.2006 | |||
Tiquanny Williams | 10.09.2001 | ||||
Trainer | |||||
Austin Huggins | 19.01.1970 | ||||
Co-Trainer | |||||
Travis Rogers |