| Nr. | Name | Verein | Geburtstag | ||
|---|---|---|---|---|---|
| Torwart | |||||
| Manuel Djaló | St. Patrick FC | 04.08.2001 | |||
| Abwehr | |||||
| Fali Candé | Sassuolo Calcio | 24.01.1998 | |||
| Gilberto Batista | Moreirense FC | 29.12.2003 | |||
| Mittelfeld | |||||
| Panutche Camara | Dundee United | 28.02.1997 | |||
| Dai Baldé | Rio Ave FC | 18.10.2006 | |||
| Sori Mané | Torpedo Kutaisi | 03.04.1996 | |||
| Mauro Rodrigues | Yverdon Sport FC | 15.04.2001 | |||
| Burá Nogueira | San Antonio FC | 22.12.1995 | |||
| Renato Nhaga | Casa Pia AC | 27.03.2007 | |||
| Zidane Banjaqui | Panserraikos | 15.12.1998 | |||
| Sturm | |||||
| Mamadi Camará | Reading FC | 31.12.2003 | |||
| Dálcio | APOEL Nikosia | 22.05.1996 | |||
| Jardel | Hapoel Jerusalem | 20.09.1997 | |||
| Marciano Tchami | UD Almería | 03.03.2004 | |||
| Tamble | Portimonense SC | 15.11.2000 | |||
| Zè Turbo | Maccabi Bnei Raina | 22.10.1996 | |||
| Trainer | |||||
| Boa Morte | Samsunspor | 04.08.1977 | |||
| Co-Trainer | |||||
| Ricardo Estrelado | 10.10.1976 | ||||
Bundesliga
Frauen-Bundesliga
2. Bundesliga
Regionalliga Bayern
3. Liga
DFB-Pokal
Champions League
Champions League Frauen
DEL
BBL
Bundesliga


































