Gruppe A
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea FC Women | Chelsea FCW | CHE | 6 | 5 | 1 | 0 | 19:1 | 18 | 16 | |
2 | Paris Saint-Germain | Paris SG | Paris SG | 6 | 3 | 1 | 2 | 11:5 | 6 | 10 | |
3 | Real Madrid | Real Madrid | RMA | 6 | 2 | 2 | 2 | 9:6 | 3 | 8 | |
4 | FK Vllaznia | FK Vllaznia | 6 | 0 | 0 | 6 | 1:28 | -27 | 0 |
Gruppe B
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VfL Wolfsburg | Wolfsburg | WOB | 6 | 4 | 2 | 0 | 19:5 | 14 | 14 | |
2 | AS Roma | AS Roma | AS Roma | 6 | 4 | 1 | 1 | 16:8 | 8 | 13 | |
3 | SKN St. Pölten | SKN St. Pölten | SKN | 6 | 1 | 1 | 4 | 7:22 | -15 | 4 | |
4 | Slavia Praha | Slavia Praha | SLA | 6 | 0 | 2 | 4 | 1:8 | -7 | 2 |
Gruppe C
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal WFC | Arsenal WFC | Ars | 6 | 4 | 1 | 1 | 19:5 | 14 | 13 | |
2 | Olympique Lyonnais | Lyon | OL | 6 | 3 | 2 | 1 | 10:6 | 4 | 11 | |
3 | Juventus | Juventus | JUV | 6 | 2 | 3 | 1 | 9:3 | 6 | 9 | |
4 | FC Zürich Frauen | FC Zürich | FCZ | 6 | 0 | 0 | 6 | 2:26 | -24 | 0 |
Gruppe D
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FC Barcelona | Barcelona | FCB | 6 | 5 | 0 | 1 | 29:6 | 23 | 15 | |
2 | Bayern München | FC Bayern | FCB | 6 | 5 | 0 | 1 | 14:7 | 7 | 15 | |
3 | SL Benfica | SL Benfica | BEN | 6 | 2 | 0 | 4 | 8:21 | -13 | 6 | |
4 | FC Rosengård | FC Rosengård | LdB | 6 | 0 | 0 | 6 | 3:20 | -17 | 0 |