| Nr. | Name | Verein | Geburtstag | ||
|---|---|---|---|---|---|
| Torwart | |||||
| Harold Fonseca | Olancho FC | 08.10.1993 | |||
| Marlon Licona | CF Motagua | 09.02.1991 | |||
| Edrick Menjivar | CD Olimpia | 01.03.1993 | |||
| Abwehr | |||||
| Franklin Flores | Real España | 18.05.1996 | |||
| Devron García | Real España | 17.02.1996 | |||
| Jose García | Lobos UPNFM | 13.03.2004 | |||
| Denil Maldonado | Rubin Kasan | 26.05.1998 | |||
| Julian Martinez | FC Alverca | 01.12.2003 | |||
| Christopher Meléndez | CF Motagua | 25.11.1997 | |||
| Andy Nájar | Nashville SC | 16.03.1993 | |||
| Jonathan Núñez | CF Motagua | 26.11.2001 | |||
| Elison Rivas | CD Olimpia | 20.11.1999 | |||
| Marcelo Santos | CF Motagua | 02.08.1992 | |||
| Luis Vega | CF Motagua | 28.02.2002 | |||
| Mittelfeld | |||||
| Jorge Alvarez | CD Olimpia | 28.01.1998 | |||
| Héctor Aranda | Real Estelí FC | 27.03.1997 | |||
| Kervin Arriaga | Levante UD | 05.01.1998 | |||
| Deybi Flores | Al Najma | 16.06.1996 | |||
| Henry Gómez | Olancho FC | 05.08.1995 | |||
| Jack Jean-Baptiste | Real España | 20.12.1999 | |||
| Alex López | Olancho FC | 05.06.1992 | |||
| José Pinto | CD Olimpia | 27.09.1997 | |||
| Rigoberto Rivas | Kocaelispor | 31.07.1998 | |||
| David Ruíz | Inter Miami CF | 08.02.2004 | |||
| Cristian Sacaza | CD Marathón | 18.08.1998 | |||
| Sturm | |||||
| Yustin Arboleda | CD Olimpia | 18.09.1991 | |||
| Jorge Benguche | CD Olimpia | 21.05.1996 | |||
| Eddie Hernández | CSD Municipal | 27.02.1991 | |||
| Carlos Mejía | CF Motagua | 19.02.2000 | |||
| Luis Palma | Lech Poznań | 17.01.2000 | |||
| Romell Quioto | Al Najma | 09.08.1991 | |||
| Alexy Vega | CD Marathón | 16.09.1996 | |||
| Trainer | |||||
| Reinaldo Rueda | 16.04.1957 | ||||
Bundesliga
Frauen-Bundesliga
2. Bundesliga
Regionalliga Bayern
3. Liga
DFB-Pokal
Champions League
Champions League Frauen
DEL
BBL
Bundesliga
















































