Ergebnisse
Weltmeisterschaft, Ski Langlauf - Sprint Qualifikation
- 1Sundling3:22.89m
- 2Ribom+1.12s
- 3Skistad+2.36s
letzte Aktualisierung: 23.02.2023 13:45
Pos | Name | Zeit | |
---|---|---|---|
1 | Jonna Sundling | 3:22.89m | |
2 | Emma Ribom | +1.12s | |
3 | Kristine Stavaas Skistad | +2.36s | |
4 | Laura Gimmler | +5.12s | |
5 | Maja Dahlqvist | +5.39s | |
6 | Rosie Brennan | +6.07s | |
7 | Linn Svahn | +6.41s | |
8 | Nadine Fähndrich | +6.84s | |
9 | Tiril Udnes Weng | +7.02s | |
10 | Jasmi Joensuu | +7.19s | |
11 | Johanna Hagström | +7.59s | |
12 | Julia Kern | +8.88s | |
13 | Katerina Janatová | +8.96s | |
14 | Jessica Diggins | +9.42s | |
15 | Anna Svendsen | +9.97s | |
16 | Tereza Beranova | +10.62s | |
17 | Lotta Udnes Weng | +10.64s | |
18 | Johanna Matintalo | +10.70s | |
19 | Eva Urevc | +11.01s | |
20 | Jasmin Kähärä | +11.18s | |
21 | Barbora Antosova | +12.73s | |
22 | Iris de Martin Pinter | +13.00s | |
23 | Coletta Rydzek | +13.22s | |
24 | Victoria Carl | +14.12s | |
25 | Anne Kyllönen | +14.57s | |
26 | Nadine Laurent | +14.88s | |
27 | Izabela Marcisz | +15.21s | |
28 | Alina Meier | +15.28s | |
29 | Cristina Pittin | +15.36s | |
30 | Weronika Kaleta | +15.91s | |
31 | Sofie Krehl | +16.01s | |
32 | Desiree Steiner | +16.42s | |
33 | Hailey Swirbul | +16.46s | |
34 | Nicole Monsorno | +16.75s | |
35 | Dahria Beatty | +17.07s | |
36 | Katherine Weaver | +17.57s | |
37 | Lena Quintin | +18.05s | |
38 | Olivia Bouffard-Nesbitt | +19.08s | |
39 | Mélissa Gal | +19.69s | |
40 | Lea Fischer | +19.90s | |
41 | Monika Skinder | +20.15s | |
42 | Kaidy Kaasiku | +20.56s | |
43 | Adela Novakova | +23.25s | |
44 | Keidy Kaasiku | +23.43s | |
45 | Anita Klemencic | +23.57s | |
46 | Anja Mandeljc | +23.77s | |
47 | Liliane Gagnon | +24.49s | |
48 | Lisa Unterweger | +25.67s | |
49 | Darya Ryazhko | +25.90s | |
50 | Barbora Klementova | +27.09s | |
51 | Kristrún Guðnadóttir | +27.38s | |
52 | Ellen Lie | +27.62s | |
53 | Aveli Uustalu | +29.51s | |
54 | Kseniya Shalygina | +32.16s | |
55 | Aisha Rakisheva | +33.37s | |
56 | Nadezhda Stepashkina | +33.71s | |
57 | Viktoriya Olekh | +35.23s | |
58 | Klara Mali | +36.65s | |
59 | Marianna Klementova | +40.10s | |
60 | Samanta Krampe | +41.80s | |
61 | Tena Hadzic | +43.41s | |
62 | Kitija Auzina | +45.49s | |
63 | Sophia Tsu Velicer | +45.86s | |
64 | Anastasiia Nikon | +46.07s | |
65 | Ariuntungalag Enkhbayar | +47.48s | |
66 | Vedrana Malec | +48.00s | |
67 | Anastasiia Ivanchenko | +50.33s | |
68 | Nahiara Diaz Gonzalez | +51.63s | |
69 | Leona Garac | +57.91s | |
70 | Anja Ilic | +58.27s | |
71 | Adriana Suminska | +59.87s | |
72 | Agustina Groetzner | +1:02.21m | |
73 | Katja Galstyan | +1:05.96m | |
74 | Jaqueline Mourão | +1:06.49m | |
75 | Enkhtuul Ariunsanaa | +1:07.19m | |
76 | Emilija Bucyte | +1:09.09m | |
77 | Kalina Nedyalkova | +1:10.30m | |
78 | Bruna Moura | +1:13.21m | |
79 | Linda Kaparkaleja | +1:17.49m | |
80 | Ieva Dainyte | +1:17.79m | |
81 | Anna Rashoyan | +1:21.52m | |
82 | Paraskevi Ladopoulou | +1:25.44m | |
83 | Mirlene Picin | +1:30.36m | |
84 | Gabija Bucyte | +1:31.45m | |
85 | Maria Cecilia Dominguez | +1:33.15m | |
86 | Ana Cvetanovska | +1:34.05m | |
87 | Samaneh Beirami Baher | +1:39.10m | |
88 | Eduarda Westemaier Ribera | +1:49.76m | |
89 | Sahel Tir | +1:50.35m | |
90 | Martina Flores | +2:02.45m | |
91 | Ana Jeremic | +2:04.22m | |
92 | Natalia Ayala | +2:12.64m | |
93 | Atefeh Salehi | +2:14.37m | |
94 | Farnoosh Shemshaki | +2:15.43m | |
95 | Aikaterini Vaikou | +2:24.40m | |
96 | Regina Martinez Lorenzo | +2:43.15m | |
97 | Andrea Markovic | +3:04.09m | |
98 | Jeanne Darc Tawk | +3:38.21m | |
99 | Sasha Geagea | +3:47.95m | |
100 | Huguette Fakhry | DNS |
Legende:
- Q = Direkte Qualifikation