Ergebnisse
Weltmeisterschaft, Ski Langlauf - Sprint Qualifikation
- 1Valnes2:55.50m
- 2Klæbo+1.01s
- 3Golberg+3.65s
letzte Aktualisierung: 23.02.2023 14:36
Pos | Name | Zeit | |
---|---|---|---|
1 | Erik Valnes | 2:55.50m | |
2 | Johannes Høsflot Klæbo | +1.01s | |
3 | Pål Golberg | +3.65s | |
4 | Michal Novák | +3.78s | |
5 | Calle Halfvarsson | +4.04s | |
6 | Ben Ogden | +5.80s | |
7 | Jules Chappaz | +6.92s | |
8 | Lucas Chanavat | +6.95s | |
9 | Niilo Moilanen | +7.07s | |
10 | Håvard Solås Taugbøl | +7.31s | |
11 | Ondrej Cerny | +7.49s | |
12 | Simone Mocellini | +7.67s | |
13 | Johan Häggström | +7.76s | |
14 | Even Northug | +8.26s | |
15 | James Clinton Schoonmaker | +8.45s | |
16 | Federico Pellegrino | +8.71s | |
17 | Francesco De Fabiani | +9.00s | |
18 | Edvin Anger | +9.14s | |
19 | Richard Jouve | +9.24s | |
20 | Renaud Jay | +9.45s | |
21 | Miha Šimenc | +9.92s | |
22 | Joni Mäki | +10.20s | |
23 | Ludek Seller | +10.81s | |
24 | Marcus Grate | +10.84s | |
25 | Ville Ahonen | +10.92s | |
26 | Lukas Mrkonjic | +10.92s | |
27 | Kamil Bury | +11.20s | |
28 | Graham Ritchie | +11.71s | |
29 | Janosch Brugger | +12.25s | |
30 | Marko Kilp | +12.34s | |
31 | Erwan Käser | +12.46s | |
32 | Lauri Vuorinen | +12.60s | |
33 | Michael Föttinger | +12.80s | |
34 | Benjamin Moser | +12.95s | |
35 | Davide Graz | +13.93s | |
35 | Xavier McKeever | +13.93s | |
37 | Vili Crv | +14.88s | |
38 | Antoine Cyr | +14.95s | |
39 | Roman Schaad | +15.28s | |
40 | Lars Young Vik | +15.63s | |
41 | Martin Himma | +15.80s | |
42 | Svyatoslav Matassov | +15.97s | |
43 | Janik Riebli | +16.29s | |
44 | Kevin Bolger | +16.53s | |
45 | Konstantin Bortsov | +16.67s | |
46 | Andrew Young | +16.82s | |
47 | Thomas Hjalmar Maloney Westgaard | +17.78s | |
48 | James Clugnet | +18.16s | |
49 | Maciej Staręga | +18.92s | |
50 | Kaarel Kasper Korge | +19.59s | |
51 | Karl Sebastian Dremljuga | +19.93s | |
52 | Anze Gros | +19.97s | |
53 | Takanori Ebina | +20.60s | |
54 | Raul Mihai Popa | +20.91s | |
55 | Sebastian Bryja | +21.27s | |
56 | Julian Smith | +21.96s | |
57 | Dmytro Drahun | +22.53s | |
58 | Jachym Cenek | +23.25s | |
59 | Raimo Vigants | +23.55s | |
60 | Phillip Bellingham | +23.66s | |
61 | Fedor Karpov | +24.50s | |
62 | Samuel Ikpefan | +25.07s | |
63 | Bostjan Korosec | +25.39s | |
64 | Seve De Campo | +26.34s | |
65 | Franco Dal Farra | +26.63s | |
66 | Olzhas Klimin | +26.88s | |
67 | Simeon Deyanov | +27.72s | |
68 | Robin Frommelt | +27.73s | |
69 | Lauris Kaparkalejs | +28.00s | |
70 | Marko Skender | +28.41s | |
71 | Andrej Renda | +29.08s | |
72 | Fredrik Fodstad | +29.09s | |
73 | Modestas Vaičiulis | +30.35s | |
74 | Adam Konya | +31.67s | |
75 | Dagur Benediktsson | +32.05s | |
76 | Oleksandr Lisohor | +32.63s | |
77 | Strahinja Eric | +33.56s | |
78 | Manex Silva | +33.88s | |
79 | Achbadrakh Batmunkh | +34.12s | |
80 | Hamit Aydin | +34.53s | |
81 | Yusuf Emre Firat | +37.04s | |
82 | Sebastian Endrestad | +37.67s | |
83 | Bruno Krampe | +37.90s | |
84 | Stevenson Savart | +38.43s | |
84 | Tautvydas Strolia | +38.43s | |
86 | Ruslan Denysenko | +38.69s | |
87 | Spartak Voskanyan | +40.02s | |
88 | Mark Chanloung | +40.23s | |
89 | Daniel Peshkov | +40.83s | |
90 | Mathis Poutot | +41.02s | |
91 | Mateo Lorenzo Sauma | +42.64s | |
92 | Amed Oglago | +43.18s | |
93 | Niks Saulitis | +43.31s | |
94 | Gonzalo Angel Gomez | +43.33s | |
95 | Aleksandar Grbovic | +44.02s | |
96 | Yusuf Talay | +45.06s | |
97 | Todor Malchov | +46.30s | |
98 | Petar Perusic | +46.48s | |
99 | Kristof Lagler | +46.56s | |
100 | Nahuel Torres | +47.01s | |
101 | Victor Santos | +47.14s | |
102 | Miloš Milosavljević | +48.70s | |
103 | Danial Savehshemshaki | +54.18s | |
104 | Samuel Maes | +59.13s | |
105 | Ernest Tretjakov | +59.46s | |
106 | Timo Juhani Grönlund | +1:00.81m | |
107 | Milos Stevic | +1:02.08m | |
108 | Stavre Jada | +1:03.06m | |
109 | Theo Mallett | +1:04.72m | |
110 | Matas Grazys | +1:06.09m | |
111 | Darko Damjanovski | +1:08.13m | |
112 | Yonathan Jesus Fernandez Garcia | +1:09.02m | |
113 | Athanasios Gastis | +1:13.08m | |
114 | Rodrigo Ideus | +1:14.75m | |
115 | Seyed Ahmad Reza Seyd | +1:22.02m | |
116 | Paul Keyrouz | +1:22.72m | |
117 | Jose Cabeca | +1:26.63m | |
118 | Juan Luis Uberuaga | +1:28.48m | |
119 | Juan Ayala Zavaleta | +1:30.64m | |
120 | Jaime Luis Huerta Osorio | +1:33.09m | |
121 | Carlos Andres Quintana | +1:33.20m | |
122 | Musa Rakhmanberdi Uulu | +1:44.88m | |
123 | Djordje Paunovic | +1:45.01m | |
124 | Eldar Kadyrov | +1:45.28m | |
125 | Klaus Jungbluth | +1:46.70m | |
126 | Ioannis Karamichos | +1:48.13m | |
127 | Islam Turganbaev | +1:48.39m | |
128 | Mahdi Tir | +1:53.40m | |
129 | Salim Lozom | +1:53.48m | |
130 | Filipe Cabrita | +2:02.30m | |
131 | Guillermo Racero | +2:05.96m | |
132 | Antonio Pineyro | +2:20.57m | |
133 | Nicholas Lau | +2:49.72m | |
134 | Artur Saparbekov | DNS | |
134 | Rakan Alireza | DNS | |
134 | Tadevos Poghosyan | DNS | |
134 | Elie Tawk | DNS | |
134 | Joe Tawk | DSQ | |
134 | Ricardo Jay Lung | DNS |
Legende:
- Q = Direkte Qualifikation