Ergebnisse
Ruka, Ski Freestyle - Moguls Qualifikation
- 1Anthony82.73
- 2Yanagimoto77.47
- 3Lemley75.58
letzte Aktualisierung: 02.12.2023 15:38
Pos | Name | Punkte | ||
---|---|---|---|---|
1 | Jakara Anthony | 82.73 | ||
2 | Rino Yanagimoto | 77.47 | ||
3 | Elizabeth Lemley | 75.58 | ||
4 | Avital Carroll | 73.03 | ||
5 | Tess Johnson | 71.54 | ||
6 | Haruka Nakao | 71.16 | ||
7 | Maia Schwinghammer | 69.50 | ||
8 | Yuki Kajiwara | 68.89 | ||
9 | Olivia Giaccio | 68.67 | ||
10 | Alli Macuga | 68.64 | ||
11 | Hannah Soar | 66.14 | ||
12 | Hinako Tomitaka | 66.04 | ||
13 | Anastassiya Gorodko | 65.81 | ||
14 | Jaelin Kauf | 65.35 | ||
15 | Ayaulum Amrenova | 64.44 | ||
16 | Fantine Degroote | 62.11 | ||
17 | Sophie Weese | 61.65 | ||
18 | Shiori Asano | 61.03 | ||
19 | Kai Owens | 60.91 | ||
20 | Yulia Galysheva | 59.92 | ||
21 | Berkley Brown | 56.86 | ||
22 | Camille Cabrol | 56.01 | ||
23 | Yuma Taguchi | 52.56 | ||
24 | Laurianne Desmarais-Gilbert | 51.11 | ||
25 | Annika Merz | 45.65 | ||
26 | Malica Malherbe | 43.49 | ||
27 | Katharina Ramsauer | 40.02 | ||
28 | Shin-Ee Yun | 38.67 | ||
29 | Claire Dooley | 31.63 | ||
30 | Riikka Voutilainen | 31.02 | ||
31 | Moa Gustafson | 27.49 | ||
32 | Janneke Berghuis | 22.09 | ||
33 | Hanna Weese | 16.90 |
Legende:
- Q = Direkte Qualifikation