Ergebnisse
Copper Mountain, Snowboard - Big Air Qualifikation
- 1Miyamura97.00
- 1Kleveland94.25
- 2Farrell93.25
letzte Aktualisierung: 14.12.2023 11:50
Pos | Name | Punkte | ||
---|---|---|---|---|
1 | Yuto Miyamura | 97.00 | ||
1 | Marcus Kleveland | 94.25 | ||
2 | Lyon Farrell | 93.25 | ||
2 | Liam Brearley | 93.00 | ||
3 | Mons Røisland | 92.75 | ||
3 | Hiroaki Kunitake | 91.50 | ||
4 | Ryoma Kimata | 92.25 | ||
4 | Nicolas Huber | 90.50 | ||
5 | Sam Vermaat | 91.25 | ||
5 | Redmond Gerard | 89.50 | ||
6 | Valentino Guseli | 90.50 | ||
6 | Taiga Hasegawa | 88.25 | ||
7 | Tiarn Collins | 88.75 | ||
7 | Nicolas Laframboise | 86.75 | ||
8 | Øyvind Kirkhus | 88.50 | ||
8 | Hiroto Ogiwara | 83.75 | ||
9 | Ian Matteoli | 88.25 | ||
9 | Niek van der Velden | 82.25 | ||
10 | Dong-Heon Lee | 80.75 | ||
10 | Kira Kimura | 79.75 | ||
11 | Jonas Bösiger | 79.00 | ||
11 | Loris Framarin | 77.25 | ||
12 | Justus Henkes | 68.00 | ||
12 | Leon Gütl | 66.50 | ||
13 | Naj Mekinc | 65.00 | ||
13 | Gabriel Almqvist | 64.00 | ||
14 | Fynn Bullock-Womble | 64.25 | ||
14 | Campbell Melville Ives | 63.25 | ||
15 | Brock Crouch | 63.25 | ||
15 | Luke Winkelmann | 61.25 | ||
16 | Jake Canter | 63.00 | ||
16 | Brian Rice | 57.25 | ||
17 | Nicola Livieiro | 62.25 | ||
17 | Dante Brčić | 55.25 | ||
18 | Joshua Robertson-Hahn | 59.50 | ||
18 | Dane Menzies | 41.00 | ||
19 | Liam Johnson | 48.00 | ||
19 | Kristian Skjømming | 35.75 | ||
20 | Benedikt Fridbjornsson | 42.00 | ||
20 | Yiming Su | 32.00 | ||
21 | Noah Vicktor | 40.75 | ||
21 | Wenlong Yang | 30.75 | ||
22 | Chris Corning | 38.75 | ||
22 | Kalle Jarvilehto | 27.25 | ||
23 | Ethan Smith | 31.25 | ||
23 | Takeru Otsuka | 25.00 | ||
24 | Nick Pünter | 25.50 | ||
24 | Matija Milenkovic | 22.75 | ||
25 | Txema Mazet Brown | 20.25 | ||
25 | Kristian Salac | 20.00 | ||
26 | Evan Wrobel | 18.75 | ||
26 | Samuel Jaros | 17.75 | ||
27 | Brooklyn Depriest | 18.25 | ||
27 | Jules De Sloover | 16.75 | ||
28 | Jacob Legault | 14.00 | ||
28 | Sean Fitzsimons | 13.50 | ||
29 | Lucas Ferry | 8.75 |
Legende:
- Q = Direkte Qualifikation