Ergebnisse
Montafon, Snowboard - Snowboard Cross Qualifikation I
- 1Grondin1:05.05m
- 2Sommariva+0.15s
- 3Dusek+0.16s
letzte Aktualisierung: 15.03.2024 14:09
Pos | Name | Zeit | ||
---|---|---|---|---|
1 | Eliot Grondin | 1:05.05m | ||
2 | Lorenzo Sommariva | +0.15s | ||
3 | Jakob Dusek | +0.16s | ||
4 | Alessandro Hämmerle | +0.39s | ||
5 | Omar Visintin | +0.42s | ||
6 | Loan Bozzolo | +0.81s | ||
7 | Aidan Chollet | +0.86s | ||
8 | Kalle Koblet | +0.90s | ||
9 | Jake Vedder | +0.93s | ||
10 | Merlin Surget | +0.98s | ||
11 | Adam Lambert | +1.02s | ||
12 | Julian Lüftner | +1.14s | ||
13 | Leon Ulbricht | +1.18s | ||
14 | Julien Tomas | +1.20s | ||
15 | Cameron Bolton | +1.22s | ||
16 | Evan Bichon | +1.26s | ||
17 | Glenn de Blois | +1.28s | ||
18 | Léo Le Blé Jaques | +1.33s | ||
19 | Liam Moffatt | +1.34s | ||
20 | Jarryd Hughes | +1.37s | ||
21 | Ken Vuagnoux | +1.89s | ||
22 | Senna Leith | +2.03s | ||
23 | Hagen Kearney | +2.04s | ||
24 | Paul Berg | +2.22s | ||
25 | Nick Baumgartner | +2.28s | ||
26 | Leon Beckhaus | +2.28s | ||
27 | Luca Hämmerle | +2.40s | ||
28 | Alvaro Romero | +2.51s | ||
29 | Tommaso Leoni | +2.52s | ||
30 | Tristan Bell | +2.57s | ||
31 | Krystof Choura | +2.58s | ||
32 | Matteo Menconi | +2.78s | ||
33 | Tyler Hamel | +2.80s | ||
34 | Radek Houser | +2.83s | ||
35 | Valerio Jud | +2.85s | ||
36 | Niccolo Colturi | +2.94s | ||
37 | Huw Nightingale | +3.03s | ||
38 | Jan Kubicik | +3.05s | ||
39 | Antoni Toledo | +3.05s | ||
40 | Connor Schlegel | +3.09s | ||
41 | Cody Winters | +3.12s | ||
42 | Colby Graham | +3.15s | ||
43 | Bernat Ribera | +3.19s | ||
44 | Nicola Lubasch | +3.21s | ||
45 | Michele Godino | +3.42s | ||
46 | Lukas Pachner | +3.46s | ||
47 | Benjamin Gattaz | +3.48s | ||
48 | David Pickl | +3.53s | ||
49 | Kristian Holmen | +3.63s | ||
50 | Umito Kirchwehm | +3.71s | ||
51 | Yoshiki Takahara | +3.77s | ||
52 | Andreas Kroh | +4.05s | ||
53 | Devin Castello | +4.08s | ||
54 | Drew Powell | +4.12s | ||
55 | Julius Reichle | +4.27s | ||
56 | Marco Dornhofer | +4.36s | ||
57 | Quentin Sodogas | +4.43s | ||
58 | Noah Bethonico | +4.43s | ||
59 | Filippo Ferrari | +4.45s | ||
60 | Silas Böhler | +4.48s | ||
61 | Jin Woo | +5.27s | ||
62 | Yuto Tsukahara | +5.55s | ||
63 | Dali Gao | +6.37s |
Legende:
- Q = Direkte Qualifikation