Ergebnisse
Veysonnaz, Snowboard - Snowboard Cross Qualifikation
- 1Sommariva56.58s
- 2Nörl+0.06s
- 3Eguibar+0.62s
letzte Aktualisierung: 20.03.2023 12:33
Pos | Name | Zeit | ||
---|---|---|---|---|
1 | Lorenzo Sommariva | 56.58s | ||
2 | Martin Nörl | +0.06s | ||
3 | Lucas Eguibar | +0.62s | ||
4 | Kalle Koblet | +0.74s | ||
5 | Ken Vuagnoux | +0.77s | ||
6 | Evan Bichon | +0.78s | ||
7 | Alessandro Hämmerle | +0.81s | ||
8 | Senna Leith | +0.83s | ||
9 | Eliot Grondin | +0.89s | ||
10 | David Pickl | +1.01s | ||
11 | Loan Bozzolo | +1.01s | ||
12 | Guillaume Herpin | +1.02s | ||
13 | Jakob Dusek | +1.05s | ||
14 | Julian Lüftner | +1.07s | ||
15 | Hagen Kearney | +1.08s | ||
16 | Michele Godino | +1.09s | ||
17 | Valerio Jud | +1.11s | ||
18 | Adam Lambert | +1.14s | ||
19 | Jake Vedder | +1.16s | ||
20 | Paul Berg | +1.17s | ||
21 | Merlin Surget | +1.17s | ||
22 | Omar Visintin | +1.35s | ||
23 | Nick Baumgartner | +1.35s | ||
24 | Cameron Bolton | +1.40s | ||
25 | Quentin Sodogas | +1.45s | ||
26 | Alvaro Romero | +1.45s | ||
27 | Glenn de Blois | +1.46s | ||
28 | Yoshiki Takahara | +1.65s | ||
29 | Radek Houser | +1.70s | ||
30 | Matteo Menconi | +1.77s | ||
31 | Aidan Chollet | +1.79s | ||
32 | Léo Le Blé Jaques | +1.83s | ||
33 | Leon Ulbricht | +1.86s | ||
34 | Liam Moffatt | +1.89s | ||
35 | Julien Tomas | +2.04s | ||
36 | Connor Schlegel | +2.05s | ||
37 | Luca Hämmerle | +2.12s | ||
38 | Leon Beckhaus | +2.14s | ||
39 | Devin Castello | +2.25s | ||
40 | Colby Graham | +2.29s | ||
41 | Tyler Hamel | +2.32s | ||
42 | Niccolo Colturi | +2.33s | ||
43 | Benjamin Gattaz | +2.44s | ||
44 | Alex Deibold | +2.52s | ||
45 | Jan Kubicik | +2.53s | ||
46 | Tristan Bell | +2.59s | ||
47 | Sebastian Pietrzykowski | +2.63s | ||
48 | Andreas Kroh | +2.63s | ||
49 | Huw Nightingale | +2.86s | ||
50 | Krystof Choura | +2.86s | ||
51 | Nicola Lubasch | +3.10s | ||
52 | Bernat Ribera | +3.15s | ||
53 | Cody Winters | +3.17s | ||
54 | Thomas Abegglen | +3.33s | ||
55 | Noah Bethonico | +3.58s | ||
56 | Fillip Freudenberg | +3.75s | ||
57 | Antoni Toledo | +3.82s | ||
58 | Drew Powell | +3.84s | ||
59 | Luca Abbati | +4.40s | ||
60 | Kristian Holmen | +4.74s | ||
61 | Daan Stam | +5.51s |
Legende:
- Q = Direkte Qualifikation