Ergebnisse
Cardrona, Snowboard - Slopestyle Qualifikation
- 1Spalding82.50
- 2Røisland81.75
- 3Jamieson77.75
letzte Aktualisierung: 30.10.2024 14:32
Pos | Name | Punkte | ||
---|---|---|---|---|
1 | Cameron Spalding | 82.50 | ||
2 | Mons Røisland | 81.75 | ||
3 | Rocco Jamieson | 77.75 | ||
4 | Campbell Melville Ives | 75.25 | ||
5 | Kira Kimura | 74.75 | ||
6 | Dane Menzies | 72.50 | ||
7 | Darcy Sharpe | 71.50 | ||
8 | Redmond Gerard | 70.25 | ||
9 | Noah Vicktor | 68.00 | ||
10 | Yiming Su | 63.25 | ||
11 | Leon Gütl | 59.50 | ||
12 | Txema Mazet Brown | 54.25 | ||
13 | Sven Thorgren | 53.25 | ||
14 | Samuel Jaros | 52.50 | ||
15 | Truth Smith | 47.50 | ||
16 | Liam Johnson | 43.00 | ||
17 | Hiroto Ogiwara | 52.25 | ||
18 | Jules De Sloover | 51.00 | ||
19 | Lyon Farrell | 50.25 | ||
20 | Nicolas Huber | 49.25 | ||
21 | Romain Allemand | 44.50 | ||
22 | Taiga Hasegawa | 42.00 | ||
23 | Fynn Bullock-Womble | 41.25 | ||
24 | Matija Milenkovic | 40.50 | ||
25 | Kaito Hamada | 39.25 | ||
26 | Yuto Miyamura | 37.25 | ||
27 | Jesse Parkinson | 37.00 | ||
28 | Chunyu Ge | 36.75 | ||
28 | Chris Corning | 36.75 | ||
30 | Ruki Tobita | 36.25 | ||
30 | Leon Vockensperger | 36.25 | ||
32 | Joewen Frijns | 33.25 | ||
33 | Dante Brčić | 32.50 | ||
34 | Jose Antonio Aragon | 32.25 | ||
35 | Brooklyn Depriest | 31.00 | ||
36 | Chaeun Lee | 30.75 | ||
37 | Jake Canter | 29.25 | ||
38 | Niek van der Velden | 27.50 | ||
39 | Zephyr Lovelock | 23.50 | ||
40 | Francis Jobin | 23.00 | ||
41 | Eli Bouchard | 22.00 | ||
41 | Kristian Salac | 22.00 | ||
43 | Anthon Bosch | 21.50 | ||
44 | Øyvind Kirkhus | 20.75 | ||
45 | Ryoma Kimata | 18.25 | ||
46 | Clemens Millauer | 17.75 | ||
47 | Naj Mekinc | 17.00 | ||
48 | Dong-Heon Lee | 15.50 | ||
49 | Oliver Martin | 15.00 | ||
50 | Sean Fitzsimons | 14.75 | ||
51 | Jeremy Denda | 13.25 | ||
52 | Alvaro Yanez | 11.25 | ||
53 | Ian Matteoli | 10.50 | ||
54 | Wenlong Yang | 8.25 | ||
55 | Marcus Kleveland | DNS | ||
55 | Dusty Henricksen | DNS | ||
55 | Nicola Livieiro | DNS |
Legende:
- Q = Direkte Qualifikation