Nr. | Name | Verein | Geburtstag | ||
---|---|---|---|---|---|
Torwart | |||||
Knowledge Mathabela | Mbabane Swallows | 09.09.1989 | |||
Phephisani Msibi | Royal Leopards | 24.09.1994 | |||
Khanyakwezwe Shabalala | Mbabane Highlanders | 23.09.1993 | |||
Abwehr | |||||
Machawe Dlamini | Royal Leopards | 08.08.1992 | |||
Peter Dlamini | 25.03.1997 | ||||
Sikhumbuzo Magagula | Royal Leopards | 30.05.1995 | |||
Siboniso Mamba | 24.02.1991 | ||||
Simanga Masangane | Royal Leopards | 09.05.1997 | |||
Lindo Mkhonta | 10.04.1991 | ||||
Sihlangu Mkhwanazi | 28.09.1989 | ||||
Mlamuli Msibi | Royal Leopards | 19.08.1997 | |||
Siboniso Ngwenya | 03.05.1994 | ||||
Kwakhe Thwala | Young Buffaloes | 04.04.2002 | |||
Mittelfeld | |||||
Neliswa Dlamini | Mbabane Swallows | 28.12.2002 | |||
Sandile Gamedze | Young Buffaloes | 03.12.1994 | |||
Mzwandile Mabelesa | Royal Leopards | 21.04.1993 | |||
Andy Magagula | Royal Leopards | 12.01.1995 | |||
Leon Manyisa | 03.06.1999 | ||||
Sifiso Matse | Royal Leopards | 14.05.1993 | |||
Bongwa Matsebula | Young Buffaloes | 27.11.1997 | |||
Khethokuhle Mkhontfo | 28.03.1993 | ||||
Philane Mkhontfo | Mbabane Highlanders | 04.04.1995 | |||
Nhlanhla Ngwenya | |||||
Sturm | |||||
Bonginkosi Dlamini | GD Sagrada Esperança | 21.11.1990 | |||
Justice Figareido | All Stars FC | 28.07.1998 | |||
Fanelo Mamba | 29.10.2001 | ||||
Sabelo Ndzinisa | 31.07.1991 | ||||
Muzi Tsabedze | 23.09.1998 | ||||
Trainer | |||||
Dominic Kunene |