Nr. | Name | Verein | Geburtstag | ||
---|---|---|---|---|---|
Torwart | |||||
Mackenzie Arnold | West Ham United WFC | 25.02.1994 | |||
Jada Mathyssen-Whyman | Sydney FC | 24.10.1999 | |||
Teagan Micah | FC Rosengård | 20.10.1997 | |||
Lydia Williams | Paris Saint-Germain | 13.05.1988 | |||
Abwehr | |||||
Ellie Carpenter | Olympique Lyonnais | 28.04.2000 | |||
Stephanie Catley | Arsenal WFC | 26.01.1994 | |||
Emma Checker | Melbourne City FC | 11.03.1996 | |||
Charlotte Grant | Vittsjö GIK | 20.09.2001 | |||
Winonah Heatley | FC Nordsjælland | 18.06.2001 | |||
Alanna Kennedy | Manchester City WFC | 21.01.1995 | |||
Aivi Luik | BK Häcken | 18.03.1985 | |||
Matilda McNamara | AGF Fodbold | 18.12.1998 | |||
Courtney Nevin | Hammarby IF | 12.02.2002 | |||
Clare Polkinghorne | Vittsjö GIK | 01.02.1989 | |||
Jamilla Rankin | Brisbane Roar | 09.05.2003 | |||
Mittelfeld | |||||
Alex Chidiac | Melbourne Victory | 15.01.1999 | |||
Kyra Cooney-Cross | Hammarby IF | 15.02.2002 | |||
Katrina Gorry | Brisbane Roar | 13.08.1992 | |||
Mackenzie Hawkesby | Sydney FC | 13.04.2000 | |||
Elise Kellond-Knight | Melbourne Victory | 10.08.1990 | |||
Chloe Logarzo | Western United | 22.12.1994 | |||
Taylor Ray | Sydney FC | 22.04.2001 | |||
Amy Sayer | Stanford Cardinal | 30.11.2001 | |||
Emily van Egmond | San Diego Wave FC | 12.07.1993 | |||
Clare Wheeler | Everton FC | 14.01.1998 | |||
Tameka Yallop | SK Brann | 16.06.1991 | |||
Sturm | |||||
Larissa Crummer | Brisbane Roar | 10.01.1996 | |||
Caitlin Foord | Arsenal WFC | 11.11.1994 | |||
Mary Fowler | Manchester City WFC | 14.02.2003 | |||
Jacynta Galabadaarachchi | Celtic LFC | 06.06.2001 | |||
Emily Gielnik | Aston Villa WFC | 13.05.1992 | |||
Princess Ibini-Isei | Sydney FC | 31.01.2000 | |||
Sam Kerr | Chelsea FC Women | 10.09.1993 | |||
Rachel Lowe | Sydney FC | 19.11.2000 | |||
Hayley Raso | Manchester City WFC | 05.09.1994 | |||
Remy Siemsen | Sydney FC | 10.11.1999 | |||
Kyah Simon | Tottenham Hotspur WFC | 25.06.1991 | |||
Cortnee Vine | Sydney FC | 09.04.1998 | |||
Trainer | |||||
Tony Gustavsson | 14.08.1973 | ||||
Alen Stajčić | 02.11.1973 | ||||
Co-Trainer | |||||
Mel Andreatta | 26.01.1979 | ||||
Jens Fjellström | 27.10.1966 | ||||
Torwart-Trainer | |||||
John Gorza |